Acetaldehyde | A | | C | | D | B | D | B | A | C | C | D | C | C | A | D | C | | A | A | |
Acetaldehyde, Aqueous,40% | | | | | | A | B | A | A | | | | | D | A | D | D | | A | A | |
Acetamide | A | | D | | | A | C | A | A | C | C | A | | D | A | D | D | | A | | |
Acetate Solvents, Crude | | | | | D | | | D | B | | | | | D | | D | A | | A | | |
Acetate Solvents, Pure | | | D | | | C | D | D | | D | D | D | | D | A | D | A | | A | | |
Acetic Acid 05% | | B | D | A | | A | A | A | A | A | B | B | A | C | A | | A | A | A | A | B |
Acetic Acid 10% | | B | D | A | A | B | D | A | A | B | B | B | | C | A | A | A | A | A | B | B |
Acetic Acid 20% | A | B | D | A | A | B | C | A | A | B | C | B | | C | A | A | A | B | A | A | B |
Acetic Acid 30% | | C | D | A | | A | C | A | A | B | B | B | | C | A | A | | B | A | A | C |
Acetic Acid 50% | A | C | D | A | D | B | C | A | A | A | C | A | | B | A | A | A | C | A | A | C |
Acetic Acid 60% | | C | | A | | C | C | B | A | | C | | | | A | A | A | C | A | A | C |
Acetic Acid 80% | A | C | D | A | D | B | C | C | A | A | C | C | | | A | B | A | C | A | A | C |
Acetic Acid Glacial 100% | A | | C | | D | B | D | A | A | C | C | C | D | | A | D | A | C | A | B | C |
Acetic Aldehyde (Acetaledehyde) | B | | D | | | A | D | | A | A | B | D | | | A | | | | B | | |
Acetic Anhydride | B | | C | | D | C | D | B | A | A | B | C | D | N | A | | B | | A | B | |
Acetic Ester (See Ethyl Acetate) | | | | | | B | D | | | D | D | D | | | A | | | | | | |
Acetic Ether (See Ether Acetate) | | | | | | B | D | | | D | D | D | | | A | | | | | | |
Acetol | | | | | | | | | | | | | | | A | | | | | | |
Acetone | A | | A | | D | A | D | A | A | B | C | C | D | D | A | D | D | | A | A | |
Acetonitrile (MethylCyanide) | A | | A | | | A | C | B | A | B | A | C | | | A | D | A | | A | A | |
Acetophenone | | | A | | | A | D | A | B | D | D | C | | | A | D | A | | A | | |
Acetyl Acetone | | | D | | | A | D | | | D | D | D | | | A | D | D | | A | | |
Acetyl Benzene | | | | | | A | D | | | D | D | D | | | A | | | | A | | |
Acetyl Bromide | | | | | | | A | | | | | | | | A | | A | | A | | |
Acetyl Chloride | A | | A | | D | D | C | A | | D | D | C | D | | A | D | A | | A | | |
Acetyl Oxide | | | | | | B | D | | | D | B | C | | | A | | | | | | |
Acetyl Propane | | | | | | B | D | | | D | D | D | | | A | | | | A | | |
Acetylene | A | | A | | A | A | A | A | B | A | B | A | | | A | B | A | | A | | |
Acetylene Dichloride | | | | | | | A | | | D | D | D | | | A | D | | | | | |
Acetylene Tetrachloride | | | | | | D | A | | | D | D | D | | | A | D | | | D | | |
Acid Mine Water | | | | | | C | A | B | | | | | | | A | A | A | | | | |
Acrylic Acid | | | | | D | | | | | | | | | | A | C | A | | | | |
Acrylic Emulsions | | | | | | | | D | A | | | | | | | | | | | | |
Acrylonitrile | A | | A | | D | D | D | A | B | C | C | C | D | D | A | D | A | | A | | |
Adipic Acid Aqueous | B | | A | | A | A | A | A | A | A | A | A | A | A | A | A | A | | A | A | |
Air | | | A | | | A | A | A | | A | A | A | | A | A | A | A | | A | | |
Alcohol (See Ethyl Alcohol) | | | A | | | A | B | | | A | A | A | | | A | | | | A | | |
Alcohol Amyl | | | | | B | A | A | A | A | A | B | A | D | | A | C | A | | A | A | |
Alcohol, Allyl | A | | A | | D | A | B | A | A | A | A | A | D | | A | D | A | | A | | |
Alcohol, Benzyl, | | | | | | C | A | A | A | | C | D | D | | | D | A | | A | A | |
Alcohol, Butyl | | | D | | B | A | A | A | A | A | A | A | D | | A | C | A | | A | A | |
Alcohol, Diacetone, | | | | | | A | D | C | A | A | C | C | | | A | D | B | | A | A | |
Alcohol, Ether | | | | | | A | B | | | B | C | C | | | A | | | | | | |
Alcohol, Ethyl | | | A | | A | A | B | A | A | A | A | A | | | A | A | A | | A | A | |
Alcohol, Hexyl, | | | | | | A | A | A | A | | B | A | | | A | A | | | A | A | |
Alcohol, Isobutyl | | | | | | A | A | | A | | A | B | | | A | | A | | A | A | |
Alcohol, Isopropyl, | | B | A | A | | A | A | A | A | | B | B | A | A | A | A | B | B | A | A | C |
Alcohol, Methyl | | A | A | A | A | A | D | A | A | A | A | A | A | C | A | A | A | B | A | A | C |
Alcohol, Octyl, | | | A | | | | A | | A | | B | B | | | | | | | A | A | |
Alcohol, Polyvinyl | | | | | | A | A | A | | | | | | | A | A | | | | | |
Alcohol, Propargyl | | | | | | | | | | | | | | | | A | | | | | |
Alcohol, Propyl | | | C | | A | A | A | A | A | A | A | A | | | A | A | A | | A | A | |
Aldehyde | | | | | | A | D | | | C | C | D | | | A | | | | | | |
Alkanes | | | | | | D | A | | | D | | A | | | A | | | | | | |
Alkazene | | | | | | D | B | | | D | D | D | | | A | | | | | | |
Allyl Aldehyde | | | | | | | A | | | B | | B | | | A | | | | | | |
Allyl Bromide | | | A | | | | B | | | D | D | D | | | A | | | | | | |
Allyl Chloride | | | D | | D | D | B | B | A | D | D | D | | | B | D | A | | A | A | |
Allyl Trichloride | | | | | | | A | | | D | | D | | | A | | | | | | |
Alum | | A | C | A | A | A | A | A | A | A | A | A | | | A | A | A | A | A | A | A |
Alum, Ammonium | | | | | D | A | A | A | | A | B | A | | | A | D | A | | | | |
Alum, Chrome | | | | | A | | A | A | | A | A | A | | | A | A | A | | A | | |
Alum, Potassium | | | | | A | A | A | A | | A | A | A | | | A | A | A | | | | |
Aluminum, Acetate | A | | D | | B | A | C | | | C | C | B | | | A | | | | A | | |
Aluminum, Ammonium Sulfate | A | | C | | | A | A | A | | | A | B | A | | A | | A | | A | | |
Aluminum, Bromide | | | | | | A | A | | | A | A | A | | | A | | | | | | |
Aluminum, Chloride | A | | B | A | A | A | A | A | A | A | A | A | A | | A | A | A | | C | C | |
Aluminum, Cholrohydroxide | | | | | | | | | | | | | | | A | | | | | | |
Aluminum, Citrate | | | | | | | | | | | | | | | | | | | | | |
Aluminum, Fluoride | B | | | | A | A | A | A | B | A | A | A | | | | A | A | | C | C | |
Aluminum, Formate | | | | | | | D | | | D | | D | | | A | | | | | | |
Aluminum, Hydroxide | A | | C | | A | A | C | A | | | A | A | A | D | A | A | A | | A | A | |
Aluminum, Nitrate | A | | C | | A | A | B | A | | A | A | A | | | A | A | A | | A | | |
Aluminum, Oxychloride | | | | | | | D | A | | | | | | | | A | A | | | | |
Aluminum, Phosphate | | | | | | A | A | | | A | A | A | | | A | | | | A | | |
Aluminum, Potassium Sulfate | A | | D | | | A | A | A | | A | A | A | | | A | A | A | | A | | |
Aluminum, Salts | | | | | | A | A | A | | A | A | A | | A | A | A | A | | D | | |
Aluminum, Sulfate | | A | C | A | A | A | A | A | A | A | A | A | A | | A | A | A | A | B | A | A |
Amber Acid | | | | | | A | A | A | | | | | | | A | A | A | | | | |
Amines | | D | | A | D | C | D | | A | D | C | D | | | A | C | B | | A | B | |
Ammonia 10% | | A | | A | D | | A | A | A | | A | D | | | A | A | | | A | A | |
Ammonia, Anhydrous 99.5% | | B | A | | | A | D | A | A | A | A | C | | | A | D | B | | A | B | |
Ammonia, Aqueous 25% | | | A | | A | | | A | | | | C | | | | A | A | | A | | |
Ammonia, Dry Gas | A | | A | | | A | D | A | A | A | A | A | | | A | A | | | A | A | |
Ammonia, Liquid | A | C | A | | | A | D | A | A | A | A | B | A | | A | D | A | | A | | |
Ammonia, Nitrate | | C | A | | | A | A | A | | | C | B | | | A | B | A | | A | | |
Ammonium Phosphate, Monobas | | | | | A | A | A | A | A | | A | A | | | A | A | A | | A | A | |
Ammonium Phosphate, Tribasic | | | | | | A | A | A | A | | A | A | | | A | A | | | A | A | |
Ammonium, Acetate | B | | C | | A | A | A | A | | A | A | A | | | A | A | | | A | | |
Ammonium, Alum | | | | | | | | | | | B | B | | | A | | | | | | |
Ammonium, Bichromate | | | | | | A | | | | A | A | A | | | A | | | | | | |
Ammonium, Bifloride | B | | D | | A | A | A | A | B | | D | B | | | A | A | A | | A | | |
Ammonium, Bisulfide | | | | | | | | | | A | | | | | A | A | A | | | | |
Ammonium, Carbonate | B | | A | | A | A | A | A | B | A | A | C | A | | A | A | A | | B | A | |
Ammonium, Casenite | | | | | | | | | | | A | | | | | | | | A | | |
Ammonium, Chloride | B | | C | | A | A | A | A | B | A | A | B | A | | A | A | A | | B | A | |
Ammonium, Dichromate | | | A | | A | A | | | | A | A | A | | | A | A | | | A | | |
Ammonium, Fluoride | | | C | | A | A | C | | | A | B | B | A | | A | | A | | C | | |
Ammonium, Fluoride 10% | | | | | | A | A | A | A | A | A | A | | | A | A | A | | C | B | |
Ammonium, Fluoride 20% | | | | | | A | A | A | | | | | | | A | A | A | | | | |
Ammonium, Fluoride 25% | | | C | | | A | | A | | | | | | | A | D | A | | C | | |
Ammonium, Hydroxide | | | C | | C | A | B | A | A | A | A | A | A | D | A | A | A | | A | A | |
Ammonium, Metaphosphate | | | | | | A | A | A | | B | B | A | | | A | A | A | | | | |
Ammonium, Nitrate | A | | D | | A | A | A | A | A | A | A | A | A | | A | B | A | | A | | |
Ammonium, Oxalate | | | D | | | | | A | A | | A | A | | A | A | A | | | A | | |
Ammonium, Persulfate | A | | D | | A | B | C | C | A | A | A | C | | | A | A | A | | A | A | |
Ammonium, Phosphate | | | D | | A | A | A | A | | A | A | A | A | | A | A | A | | C | | |
Ammonium, Phosphate Di Basic | | | D | | | A | A | A | A | | A | A | | | A | A | A | | A | A | |
Ammonium, Phosphate Monobasic | A | | D | | | A | A | A | A | A | A | A | | | A | C | A | | C | A | |
Ammonium, Phosphate Tribasic | | | D | | | A | A | A | A | | A | A | | | A | C | A | | A | A | |
Ammonium, Salts | | | | | | A | C | A | | A | A | A | | C | A | A | A | | D | | |
Ammonium, Sulfate | A | | D | | A | A | C | A | A | A | A | A | A | | A | A | A | | B | A | |
Ammonium, Sulfide | | | | | A | A | C | A | | | A | A | | | A | A | A | | B | | |
Ammonium, Thiocyanate | A | | C | | A | A | A | A | A | A | A | A | | | A | A | | | A | | |
Ammonium, Thiosulfate | | | D | | | A | A | | | A | A | A | | | A | | | | A | A | |
Amyl Acetate | | | C | | D | A | D | D | A | D | D | C | D | D | A | D | C | | A | D | |
Amyl Alcohol (See Alcohol Amyl) | A | | B | | C | A | A | A | C | A | A | A | | | A | C | | | A | C | |
Amyl Borate | | | | | | D | A | | | A | A | A | | | A | | A | | | | |
Amyl Bromide | | | | | | D | B | | | D | D | D | | | A | | | | | | |
Amyl Chloride | A | | A | | D | D | A | D | A | C | D | D | | D | A | D | A | | B | C | |
Aniline | A | | C | | D | A | B | A | C | A | D | D | C | C | A | D | C | | A | B | |
Aniline Chlorohydrate | | | | | | | | | A | | | | | | | D | | | | | |
Aniline Hydrochloride | | | C | | D | B | B | D | D | C | D | C | | | A | D | A | | D | A | |
Anthraquinone Sulfonic Acid | | | | | | | A | | | | | | | A | | A | A | | | | |
Antichlor | | | | | | A | A | | | A | A | A | | | A | | | | | | |
Anti-Freeze | | | A | | | A | A | A | A | | A | A | | | A | A | | | A | | |
Antimony Chloride | | | | | | | A | A | | | D | D | | | A | | A | | | | |
Antimony Pentachloride | | | | | | | | | | D | D | D | | | A | | | | | | |
Antimony Trichloride | A | | C | | A | A | A | A | | A | A | A | | | A | A | A | | D | | |
Aqua Regia 80% HCL, 20% Nitric | B | | D | | C | C | C | C | C | B | C | C | | | A | D | A | | D | B | |
Argon | | | A | | | A | A | | | D | D | C | | | A | | | | A | | |
Arochlor 1248 | | | C | | | C | A | | | | D | D | | | A | | | | C | | |
Aromatic Hydrocarbons | | | C | | | D | A | | | | D | D | | | | D | | | A | | |
Arsenic Acid | A | | D | | A | A | A | A | A | A | A | A | A | | A | A | A | | B | | |
Arsenous Acid | | | D | | | A | | | | | | C | | | A | C | A | | A | | |
Aryl Supfonic Acid | | | | | | | | D | | | | A | | | | D | C | | | | |
Asphalt | A | | A | | | D | A | A | A | C | C | B | | | A | C | A | | A | | |
Aviation Fuel (115-145 OCT) | | | A | | | D | A | | | | | C | | | A | | | | A | | |
Aviation Turbine Fuel | | | | | | | | | | | | | | | A | | | | | | |
Baking Soda (See Sodium Bicarbonate) | | | | | | A | A | | A | A | A | A | | | A | | | | | | |
Barium Acetate | | | | | | | | | | | | | | | | | | | | | |
Barium Carbonate | A | | B | | A | A | A | A | A | A | A | A | A | | A | A | A | | B | A | |
Barium Chloride | A | | C | | A | A | A | A | A | A | A | A | A | | A | A | A | | B | A | |
Barium Cyanide | | | C | | | | A | | | | A | A | | | A | D | | | A | | |
Barium Hydrate | | | | | | A | A | | | A | A | A | | | A | | | | A | | |
Barium Hydroxide | A | | C | | A | A | A | A | B | A | A | A | A | | A | A | A | | A | B | |
Barium Nitrate | A | | A | | A | A | A | A | | A | A | A | | | A | A | | | A | A | |
Barium Salts | | | | | | A | A | A | | A | A | A | | | A | A | A | | A | | |
Barium Sulfate | A | | C | | A | A | A | A | A | A | A | A | A | | A | A | A | | A | A | |
Barium Sulfide | A | | C | | A | A | A | A | | A | A | A | | | A | A | A | | A | | |
Beer | A | | C | | A | A | A | A | A | A | A | C | A | | A | A | A | | A | A | |
Beet Sugar Liquid | | | A | | | A | A | A | | A | A | A | | | A | A | | | A | | |
Beet Sugar Liquors | A | | B | | A | A | A | A | | A | A | A | A | | A | A | A | | A | | |
Benzaldehyde | A | | A | | D | A | C | C | A | C | D | D | | D | A | D | C | | A | A | |
Benzalkonium Chloride | | | | | | | | | | | | | | | | A | | | | | |
Benzene (Benzol) | A | | A | | D | D | B | C | B | D | C | C | D | D | A | D | B | | A | A | |
Benzene Sulfonic Acid | A | | C | | A | D | A | B | | A | A | C | | | A | D | B | | A | | |
Benzene Sulfonic Acid 10% | | | | | | | A | D | | | | | | | A | D | B | | | | |
Benzil Chloride | | | | | D | D | A | A | | D | D | D | | | A | B | A | | | | |
Benzoic Acid | A | | D | | | B | A | A | A | A | C | D | D | C | A | A | A | | B | A | |
Benzol (See Benzene) | | | | | | | | | | | | | | | | | | | | | |
Benzyl Alcohol (See Alcohol Benzyl) | A | | B | | D | C | A | | | C | D | C | | | A | | | | A | | |
Benzyl Benzoate | | | C | | | C | A | | B | D | D | D | | | A | | | | C | | |
Benzyl Chloride | | | A | | D | D | D | A | | D | D | D | D | | A | | D | | C | | |
Bismuth Carbonate | | | | | A | A | A | A | | A | A | A | A | | A | A | A | | | | |
Black Liquor | A | | A | | A | B | A | A | | A | A | A | A | | A | A | A | | A | | |
Bleach (See Sodium Hypochlorite) | | | | | A | A | A | D | A | A | D | D | A | | A | A | A | | | | |
Borax | A | | C | | A | A | A | A | A | A | A | A | A | | A | A | A | | A | A | |
Boric Acid | A | | D | | A | A | A | A | A | A | A | A | A | | A | A | A | | B | A | |
Brake Fluid | A | | A | | | A | D | | A | B | B | C | | | A | | | | A | | |
Brewery Slop | | | A | | | | A | | | | A | A | | | A | | | | A | | |
Brine | A | | C | | A | A | A | A | A | A | A | A | | | A | A | A | | A | | |
Brine Acid | | | | | A | A | A | A | A | | | A | | | A | A | A | | | | |
Bromic Acid | | | | | | B | A | D | A | | | | A | | A | A | A | | | | |
Bromine Dry | | | D | | | D | A | | | D | D | D | | | A | | | | D | | |
Bromine Gas | A | | C | | | D | A | D | A | A | C | D | | | A | C | A | | C | | |
Bromine Liquid | C | | D | | D | D | A | D | A | A | D | D | | | A | D | A | | D | | |
Bromine Water | | | D | | D | D | A | D | A | A | C | C | D | | A | D | A | | D | A | |
Bromobenzene | | | C | | D | D | A | D | | D | D | C | | D | A | D | | | A | | |
Bromotoluene | | | A | | D | C | C | D | | C | C | D | | | A | D | | | A | | |
Butadiene Gas | A | | A | | A | D | A | D | A | B | D | D | | D | A | B | A | | A | | |
Butane | A | | A | | A | D | A | A | B | A | A | A | | | A | A | A | | A | | |
Butanediol (Butylene Glycol) | | | | | | D | A | | | | | | | | | A | A | | | | |
Butanol (See Alcohol, Butyl) | A | | A | | C | A | A | A | A | A | A | A | | C | A | C | | | A | | |
Butter | | | D | | | A | A | | | B | B | A | | | A | | | | A | | |
Buttermilk | | | D | | | A | A | | | | A | A | | | A | | | | A | | |
Butyl Acetate | | | A | | D | B | D | C | B | C | D | C | | D | A | D | B | | C | | |
Butyl Acrylate Pure | | | | | | A | D | D | | | | | | | A | D | A | | | | |
Butyl Acrylate Saturated | | | C | | | A | D | C | | | D | A | | A | A | C | A | | A | | |
Butyl Amine | | | | | | D | D | D | | C | D | D | D | | A | D | B | | | | |
Butyl Benzoate | | | | | | A | A | | | D | D | D | | | A | | | | | | |
Butyl Bromide | | | | | | | B | | | D | | D | D | | A | | A | | | | |
Butyl Butyrate (Butyl Butanoate) | | | | | | A | C | | | D | D | D | | | A | | | | | | |
Butyl Carbitol | | | | | D | A | A | | | A | B | C | | | A | | | | | | |
Butyl Cellosolve (Ethylene Glycol Monobutyl Ether) | A | | | | D | B | D | | | B | C | C | | | A | A | A | | A | | |
Butyl Chloride (Chlorobutane) | B | | B | | | C | A | | B | C | C | D | D | | A | | A | | B | | |
Butyl Diol | | | | | A | A | A | A | | | | | | | A | B | A | | | | |
Butyl Ether | | | | | | D | D | D | | C | C | B | | | A | D | A | | | | |
Butyl Formate | | | | | | | | | | | D | D | | | A | | | | | | |
Butyl Hydrate | | | | | | B | A | | | A | A | A | | | A | | | | | | |
Butyl Hydride (See Butane) | | | | | | D | A | | | B | A | A | | | A | | | | | | |
Butyl Hydroxide | | | | | | B | A | | | A | A | A | | | A | | | | | | |
Butyl Mercaptan | | | | | | | | | | | | | | | A | D | A | | A | | |
Butyl Phenol | | | | | | | | A | | B | C | | | | | C | A | | | | |
Butyl Phthalate (Dibutyl Phthalate) | | | C | | | B | C | A | | D | | D | | | A | D | A | | | | |
Butyl Stearate | A | | | | | B | A | | | D | A | B | | | A | | A | | A | | |
Butylbenzene (Phenylbutane) | | | A | | | | A | | | D | | D | | | A | | | | | | |
Butylene (Liquified Petroleum Gas) | | | | | | D | A | D | | C | C | B | | | A | A | A | | A | | |
Butyraldehyde | | | D | | | B | D | | A | C | D | D | | | A | | | | | | |
Butyric Acid | A | | | | D | B | B | A | A | C | C | D | | D | A | D | A | | B | A | |
Cadmium Cyanide | | | | | | | A | | | | A | | | | | A | | | | | |
Cadmium Salts | | | | | | | A | A | | | | | | | A | | A | | | | |
Caffeine Citrate | | | | | | | | | | | | | | | A | A | A | | | | |
Calamine | | | | | | | A | | | A | B | B | | | A | | | | | | |
Calcium Acetate | | | C | | | A | D | A | | B | C | B | | | A | A | A | | C | | |
Calcium Bisulfide | A | | | | A | D | A | A | A | C | A | A | | | A | A | A | | B | A | |
Calcium Bisulfite | | | D | | A | D | A | A | | A | A | A | A | | A | A | A | | A | | |
Calcium Carbonate | A | A | C | A | A | A | A | A | A | A | A | A | A | | A | A | A | | A | A | |
Calcium Chlorate | A | | C | | A | A | A | A | B | A | A | A | A | | A | A | A | | A | | |
Calcium Chloride | A | A | C | A | A | A | A | A | A | A | A | A | A | | A | A | A | A | B | A | A |
Calcium Cyanide | | | A | | | A | | | | A | A | A | | | A | | | | | | |
Calcium Hydroxide | A | A | C | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C |
Calcium Hypochloride | | | | | | A | A | | | A | D | D | | | A | | | | | | |
Calcium Hypochlorite | B | C | D | A | A | A | A | A | B | A | C | C | A | D | A | A | A | A | B | B | B |
Calcium Nitrate | A | | D | | A | A | A | A | | A | A | B | A | | A | A | A | | A | | |
Calcium Oxide | A | | A | | A | A | | | | A | A | A | | | A | A | A | | A | | |
Calcium Phosphate | | | C | | | A | A | | | A | C | A | A | | A | | | | B | | |
Calcium Sulfate | A | | B | | A | A | A | A | B | A | A | A | | | A | A | A | | A | A | |
Calcium Sulfide | | | C | | | A | A | A | | A | A | A | | | A | A | A | | A | | |
Calcium Thiosulfate | | | | | | | A | | | A | A | B | | | A | | | | | | |
Calgon (Sodium Hexametaphosphate) | | | | | | A | A | C | | | A | A | | | A | | A | | A | | |
Cane Sugar Liquors | | | A | | A | A | A | A | A | A | A | A | | | A | A | A | | A | | |
Caprylic Acid (Octanic Acid) | A | | A | | | | | | A | B | | C | | | A | | A | | A | | |
Carbinol (See Alcohol, Methyl) | | | | | | A | D | | A | A | A | A | | | A | | | | A | B | |
Carbolic Acid (See Phenol) | | | D | | | C | A | | A | D | D | C | | | A | | A | | A | B | |
Carbon Bisulfide | | | A | | | D | A | D | A | D | D | D | | | A | D | A | | B | | |
Carbon Dioxide (Wet or Dry) | A | | A | | | B | A | A | A | A | A | A | | | A | A | A | | A | A | |
Carbon Disulfide | A | | A | | D | D | A | D | A | D | D | C | D | D | A | D | A | | A | | |
Carbon Monoxide | A | | A | | A | A | A | A | A | A | A | A | | | A | A | A | | A | | |
Carbon Tetrachloride | A | | B | | D | D | B | C | A | C | D | C | D | C | A | D | A | | A | A | |
Carbonic Acid | A | | D | | A | A | A | A | A | A | A | B | A | | A | A | A | | B | | |
Casein | | | | | | A | A | | | A | A | A | | | A | | A | | B | | |
Castor Oil | A | | A | | C | A | A | A | A | A | A | A | A | | A | A | A | | A | | |
Catsup | | | D | | | A | A | A | A | | C | A | | | A | A | | | A | | |
Caustic Lime (Calcium Hydroxide) | | | | | | A | B | | A | A | A | A | | | A | | | | A | | |
Caustic Potash (Potassium Hydroxide) | | | | | A | A | D | A | | A | B | A | | | A | A | A | | | | |
Caustic Soda (Sodium Hydroxide) | A | A | B | A | A | A | C | A | | A | A | A | A | D | A | A | A | A | A | A | C |
Cellosolve (See Butyl Cellosolve) | A | | A | | D | B | C | B | | A | D | C | | | A | B | A | | A | | |
Chloral Hydrate | | | | | A | | A | A | | A | B | C | | | | A | A | | C | | |
Chlorasetic Acid | | | D | | | B | D | D | A | | D | D | | | A | A | | | D | A | |
Chloric Acid 10% | | | D | | A | | | D | | A | D | D | | | A | A | A | | D | | |
Chloric Acid 20% | A | | C | | | | | D | A | | | | | | A | A | A | | D | | |
Chlorinated Glue | | | D | | | B | A | | | | D | C | | | | | | | A | | |
Chlorine Dioxide | | | D | | | D | A | C | | | D | D | | | A | A | A | | D | | |
Chlorine Dry | | | D | | D | B | C | C | A | C | C | D | | C | A | D | A | | B | D | |
Chlorine Gas Dry | A | | D | | D | D | B | D | A | C | C | C | | | A | D | A | | B | | |
Chlorine Gas Wet | C | | D | | D | D | C | D | A | D | D | C | | | A | D | A | | D | | |
Chlorine Liquid | | | C | A | D | C | | D | A | B | C | C | A | | C | D | A | | C | | |
Chlorine Water | A | | C | A | A | B | A | C | A | B | C | C | A | | A | A | A | | D | A | |
Chlorosulfonic Acid | B | | C | | B | D | D | D | A | C | D | D | D | | A | D | C | | D | A | |
Chlorox Bleach 5.5% | | D | D | | | B | A | C | A | B | D | C | A | | A | A | A | A | A | D | B |
Chocolate Syrup | | | D | | | A | A | A | B | | A | A | | | A | | | | A | | |
Chresylic Acid 50% | | | | | | | A | | B | | D | D | | | | A | B | | A | | |
Chrome Alum (Chromium Potassium Sulfate ) | | | D | | A | A | A | A | | | A | A | A | | A | A | A | | A | | |
Chromic Acid 05% | | D | D | | | A | A | A | A | | D | D | A | C | A | A | A | B | A | A | C |
Chromic Acid 10% | A | D | C | | D | B | A | A | A | A | D | D | A | | A | A | A | B | A | A | C |
Chromic Acid 20% | | D | | | | B | B | D | A | A | C | C | A | | A | B | A | B | B | A | C |
Chromic Acid 30% | A | D | C | | D | C | A | A | A | A | D | D | A | | A | B | A | B | B | A | C |
Chromic Acid 50% | B | D | D | A | D | C | A | B | B | A | D | D | A | C | A | D | A | B | B | A | C |
Chromium Alum | | | D | | | A | A | A | | | A | A | | | A | A | A | | A | | |
Citric Acid | | | D | | A | A | A | A | A | A | A | B | A | A | A | A | A | | A | A | |
Citric Oils | | | D | | D | B | A | A | | D | D | A | | | A | | | | A | | |
Cobalt Chloride | | | | | | A | A | | | A | A | A | | | A | | | | | | |
Coconut Oil | A | | B | | C | B | A | A | | B | B | A | | | A | A | A | | A | | |
Cod Liver Oil | | | | | | A | A | | | B | B | B | | | A | | | | A | | |
Coffee | A | | C | | | A | A | A | | A | A | A | | | A | | | | A | | |
Coke Oven Gas | | | B | | | A | A | A | | | D | D | | | A | D | A | | A | | |
Cola Concentrates | | | | | | | | A | | | | | | | | | | | | | |
Copper Acetate | A | | C | | A | A | D | A | A | C | B | B | | | A | A | A | | A | | |
Copper Borofluoride | | | | | | A | A | A | | | | | | | A | A | A | | | | |
Copper Carbonate | A | | | | A | A | A | A | | | | D | | | A | A | A | | A | | |
Copper Chloride | A | | D | | A | A | A | A | A | A | A | A | A | | A | A | A | | C | A | |
Copper Cyanide | A | | D | | A | A | A | A | A | A | A | A | A | | A | A | A | | A | B | |
Copper Fluoborate | | | D | | | | A | | A | | A | B | | | A | A | | | D | | |
Copper Fluoride | | | | | A | A | A | A | | A | A | B | | | A | A | A | | | | |
Copper Nitrate | A | | D | | A | A | A | A | A | A | A | A | A | | A | A | A | | A | A | |
Copper Salts | | | | | | A | A | A | | A | A | A | | | A | A | A | | | | |
Copper Sulfate | A | | D | | A | A | B | A | A | A | A | A | A | | A | A | A | | A | A | |
Copper Sulfate 5% | | | D | | | | A | A | A | | A | A | | | A | A | | | A | A | |
Corn Oil | A | | A | | D | B | A | A | | C | C | A | A | | A | A | | | A | | |
Corn Syrup | | | | | A | B | A | A | | A | A | A | | | A | A | A | | | | |
Cottonseed Oil | A | | A | | D | B | A | A | | A | C | A | A | | A | A | A | | A | | |
Cream | | | D | | A | | A | A | | | B | A | | | A | A | | | A | | |
Creosol | | | A | | D | D | A | D | | B | D | D | D | D | A | D | A | | A | | |
Creosote | A | | A | | D | D | A | | A | A | D | B | | | A | D | | | A | | |
Cresols | | | A | | D | D | A | C | | C | D | D | | | A | D | A | | A | | |
Cresylic Acid | A | | B | | B | D | A | D | B | C | D | D | A | | A | C | A | | A | A | |
Croton Aldehyde | | | A | | D | B | A | A | | | A | D | | | A | D | C | | A | | |
Crude Oil | A | | B | | A | D | A | A | | | D | D | D | | A | A | A | | A | | |
Cryolite | | | | | | A | A | A | | | A | B | | | A | B | A | | | | |
Cupric Cyanide (See Copper Cyanide) | | | | | | | | | | | | | | | | | | | | | |
Cupric Fluoride | | | | | | A | A | A | | | | | | | A | A | A | | | | |
Cupric Nitrate | | | | | | A | A | | | A | A | A | | | A | | | | | | |
Cupric Salts | | | | | | A | A | A | | | D | | | | A | A | A | | D | | |
Cupric Sulfate (See Copper Sulfate) | | | | | A | A | A | A | | | | A | | | A | A | A | | | | |
Cutting Oil | | | B | | | D | A | | | B | B | A | | | A | | | | A | | |
Cyanic Acid (Isocyanic Acid) | | | | | | A | | | | A | A | A | | | A | | | | A | | |
Cyclohexane | A | | A | | D | D | A | C | A | C | D | C | | C | A | D | A | | A | A | |
Cyclohexanol | A | | C | | D | B | A | A | | C | C | B | | | A | D | A | | A | | |
Cyclohexanone | A | | C | | D | C | D | C | A | C | D | C | | | A | D | C | | A | | |
Decalin | | | | | | D | A | B | | D | D | D | | D | A | D | A | | | | |
Decanal | | | | | | D | D | | | D | | D | | | A | | | | | | |
Decane | | | | | | D | A | | | C | D | B | | | A | | A | | | | |
Detergents | | | | | C | A | A | A | | | A | A | A | | A | A | A | | A | | |
Detergents, Heavy Duty | A | | A | | | A | | A | | A | A | A | | | A | A | A | | A | | |
Developers | | | D | | | C | A | | A | | A | A | | | A | | | | C | A | |
Dextrin | A | | B | | A | A | A | A | | | A | A | | | A | A | A | | A | | |
Dextrose | A | | D | | A | A | A | A | | A | A | A | A | | A | A | A | | A | | |
Diacetone Alcohol | A | | A | | D | A | D | A | A | B | C | D | | | A | D | B | | A | | |
